A-4 ST Labels
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate
Features
- A4 size self stick label available in various size of labels.
- Ensures high quality stands of adhesives specially to withstands of laser printer
Benefits
- Easy to use software guide with every packet
- Available in various label sizes
- India’s top selling A4 Label
HSN Code : 83059020
GST – 18%
Scroll Right
S.No. | Product Code | MICROSOFT WORD | Label/Sheet | Laleb Size (mm)
|
Label Size (Inch) | MRP/Pkt. | Sheets/Pkt. | Master/Packing | GW |
---|---|---|---|---|---|---|---|---|---|
* 1. | ST-1A4100 | L-7167 | 1 | 199.6 x 289 | 7.86 x 11.38 | 330 | 100 | 20 | 23 |
2. | ST-2A4100 | L-7168 | 2 | 199.6 x 143.6 | 7.86 x 5.65 | 330 | 100 | 20 | 23 |
3. | ST-4A4100 | L-7169 | 4 | 139 x 99.1 | 5.47 x 3.90 | 330 | 100 | 20 | 23 |
4. | ST-6A4100 | L-7166 | 6 | 93.4 x 99.1 | 3.68 x 3.90 | 330 | 100 | 20 | 23 |
5. | ST-8A4100 | L-7165 | 8 | 99.1 x 67.7 | 3.90 x 2.66 | 330 | 100 | 20 | 23 |
6. | ST-10A4100 | L-7173 | 10 | 99.1 x 57 | 3.90 x 2.24 | 330 | 100 | 20 | 23 |
* 7. | ST-12A4100 | Print as per dimensions | 12 | 100 x 44.15 | 3.94 x 1.74 | 330 | 100 | 20 | 23 |
* 8. | ST-14A4100 | L-7163 | 14 | 99.06 x 38.4 | 3.90 x 1.51 | 330 | 100 | 20 | 23 |
* 9. | ST-16A4100 | L-7162 | 16 | 99.1 x 33.9 | 3.90 x 1.33 | 330 | 100 | 20 | 23 |
10. | ST-16A4100-T | Transparent Label | 16 | 99.1 x 33.9 | 3.90 x 1.33 | 720 | 100 | 20 | 23 |
*11. | ST-18A4100 | L-7161 | 18 | 63.5 x 46.6 | 2.50 x 1.83 | 330 | 100 | 20 | 23 |
*12. | ST-20A4100 | – | 20 | 98 x 28 | 3.85 x 1.10 | 330 | 100 | 20 | 23 |
13 | ST-21A4100 | L-7160 | 21 | 63.5 x 38.1 | 2.50 x 1.50 | 330 | 100 | 20 | 23 |
*14. | ST-24A4100 | L-7159 | 24 | 64 x 34 | 2.52 x 1.34 | 330 | 100 | 20 | 23 |
15. | ST-30A4100 | – | 30 | 47.5 x 39 | 1.87 x 1.53 | 330 | 100 | 20 | 23 |
16. | ST-33A4100 | Herma 4275 | 33 | 25.4 x 66 | 1.00 x 2.60 | 330 | 100 | 20 | 23 |
17. | ST-40A4100 | Z-Weck 3651 | 40 | 52.5 x 29.7 | 2.07 x 1.17 | 330 | 100 | 20 | 23 |
18. | ST-48A4100 | Z-Weck 4736 | 48 | 45.7 x 21.1 | 1.80 x 0.83 | 330 | 100 | 20 | 23 |
19. | ST-56A4100 | Agipa-119098 | 56 | 50 x 20.1 | 1.97 x 0.79 | 330 | 100 | 20 | 23 |
20. | ST-65A4100 | L-7651 | 65 | 38.1 x 21.2 | 1.50 x 0.83 | 330 | 100 | 20 | 23 |
21. | ST-84A4100 | L-7650 | 84 | 46 x 11 | 1.81 x 0.43 | 330 | 100 | 20 | 23 |
22. | ST-A4 100 | L-7167 | As Size Label Sheet | 210 x 297 | 8.27 x 11.7 | 330 | 100 | 20 | 23 |
23. | ST-A3 100 | As per dimension | 1 | 297 x 420 | 11.70×16.54 | 656 | 100 | 10 | 23 |
24. | ST-FS 100 | As per dimension | 1 | 215 x 357 | 8.46×14 | 432 | 100 | 20 | 23 |
25 . | STFL-A4 100 | L-7167 | Fluorescent Label Sheet
Available in 4 Color |
210 x 297 | 8.27×11.7 | 450 | 100 | 20 | – |
26 | ST-3CDA4 100
With Centring Aid |
High Quality CD
Label Sheet |
A4-3CD | – | – | 352 | 100 | 20 | – |
27 | ST-6CDA3 100 High Quality 6 CD Labels
With Centring Aid |
A3-6CD
Chromo Glossy Paper |
– | – | 415 | 720 | 10 | – | |
28 | PG-3CDA4 50 High Quality Photo Glossy
With Centring Aid |
A4-3CD
3 CD Label Sheets |
– | – | 300 | 480 | 20 | 32 |